NOVICE, Division 2 - Reynella, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Stephen Bow REQUIEM 58.9 43.7 0 15.2 0
2 Geoffrey Pannell TINTINARA DUNDEE 75.9 61.5 0 14.4 0
3 John Patterson DOUBLE CHIMES 93.2 56.4 0 36.8 0
4 Margaret Pearce LUCKY PIERRE 96.7 49.1 0 47.6 0
5 Mike Bowker ROOKLYN 110.6 74.7 0 30.4 5.5
6 Veronica Hoile BARON VON PRYDE 111.5 64.7 0 46.8 0
7 Susan Barry JB MAXIMILLIAN 126.3 63.9 0 62.4 0
8 Bill Roper HICKMAN 127.6 71.1 0 46 10.5
9 Megan Evans WATKINS 146.6 64.5 20 61.6 0.5
10 Ayrlie Watson MEMPHIS BELLE 186.05 73.4 40 66.4 6.25
11 Melissa Richardson MASTERPIECE 214.7 61.1 60 85.6 8
12 Jill Roeger KIRKCALDY 241.9 63.9 100 78 0
13 Catherine Fraser HOOKED ON BRAHMS 283 76.4 80 123.6 3
  Lassa Hawryszkiewycz STIRLING LOUISA   86.4 E    
  Robert Hutcheson ALLEGRO CON MOTTO   40.2 0 14.8 0
  Anna Savage KIE MAXWELL   53.4 E 87.6  
  Lisa Davidge BILLARA LADDIE   63.9 E    
  Paul O'Brien LOTS 'O' LIP   54.9 E 22.8